This transparent table compares full all-in treatment fees for cancer therapy (lung, breast, gastric, liver, colorectal), cardiovascular surgery (bypass, valve replacement, pacemaker, stent), orthopedic procedures (hip replacement, joint surgery), fertility treatment (IVF), and diagnostic imaging (MRI, CT scan, ultrasound, blood tests) across the USA, Japan, South Korea, Germany, UAE and top public hospitals in Shanghai. All listed costs cover surgery fees, routine medication and standard ward care, helping international patients estimate budgets before overseas medical travel to China.
| Department / Disease | USA | Japan | Korea | Germany | UAE | Shanghai |
|---|---|---|---|---|---|---|
| General Consultation | $200-500 | $100-200 | $80-150 | $150-300 | $120-250 | $30-60 |
| Cardiology Consultation | $350-700 | $200-350 | $150-250 | $250-450 | $200-400 | $60-120 |
| Neurology Consultation | $350-750 | $220-380 | $160-280 | $260-480 | $220-420 | $70-130 |
| Gastroenterology | $300-600 | $180-300 | $120-250 | $220-400 | $180-350 | $50-100 |
| Ophthalmology Exam | $250-500 | $120-250 | $100-200 | $180-350 | $150-300 | $40-80 |
| ENT (Ear-Nose-Throat) | $250-450 | $130-250 | $100-200 | $180-350 | $150-280 | $40-80 |
| Dermatology | $200-400 | $100-200 | $80-160 | $150-300 | $120-250 | $30-60 |
| Endocrinology | $300-600 | $180-320 | $130-260 | $220-420 | $180-360 | $50-100 |
| Respiratory Medicine | $280-550 | $160-280 | $120-220 | $200-380 | $160-320 | $40-90 |
| Rheumatology | $300-550 | $170-300 | $130-240 | $220-400 | $180-340 | $50-100 |
| Hematology | $350-650 | $200-350 | $150-280 | $250-450 | $200-400 | $60-110 |
| Nephrology | $320-600 | $180-320 | $140-260 | $230-420 | $190-360 | $60-100 |
| Urology | $280-550 | $160-280 | $120-220 | $200-380 | $160-320 | $40-90 |
| Gynecology | $250-500 | $140-260 | $100-200 | $180-350 | $150-300 | $40-80 |
| Pediatrics | $200-450 | $100-200 | $80-160 | $150-300 | $120-250 | $30-60 |
| TCM Consultation | $150-300 | $80-180 | $60-150 | $120-250 | $100-200 | $20-50 |
| Psychiatry / Mental Health | $350-650 | $200-380 | $150-300 | $250-480 | $200-420 | $60-110 |
| Infectious Diseases | $300-550 | $170-300 | $130-240 | $220-400 | $180-340 | $50-100 |
The table above compares outpatient consultation fees across six countries. Shanghai's top-tier public hospitals offer identical medical standards at 1/4 to 1/6 of Western prices, making it an ideal destination for international patients seeking quality general medical care.
Key advantages of choosing Shanghai for your medical treatment
Medical procedures in Shanghai cost 30-50% of US and European prices, with no compromise on quality.
Shanghai's top hospitals feature internationally trained specialists with cutting-edge medical technology.
Skip the long waiting times common in Western healthcare systems. Priority access to specialists.
Shanghai is a modern international city with excellent infrastructure for international patients.
International patients from Europe, the Americas, the Middle East and Asia frequently search for affordable cancer treatment, heart surgery, joint replacement, IVF and diagnostic imaging outside their home countries. Whether you need lung cancer therapy, breast cancer surgery, gastric cancer treatment, cardiac bypass, valve replacement, hip replacement, or fertility treatment like IVF, Shanghai's Grade A tertiary hospitals provide identical clinical standards and equipment at a fraction of Western and Middle Eastern costs. Our multilingual medical escort service supports foreign patients throughout diagnosis, surgery, chemotherapy, follow-up medication and hospital stay after you compare treatment prices in this chart.